» manufactured from stainless steel material no. 1.4301 » load capacity 1000 kg
» design with horizontal bars » optionally available with confinement profile
» frame and bars consist of profile tubing 60x30 mm    (item number contains extra letter "B")
» available with legs made of profile tubing 60x60x2.0  
   (without clearance limitations) or skids  
   (suitable for transport on conveyor belts - no clearance  
   limitations for front side)  
Stainless steel flat pallets with horizontal bars

 1 

Stainless steel flat palett with longitudinal bars

 2 

 

Item no.
With skids

Item no.
With legs

Dimensions
in mm WxDxH

Bar
desing

Numbers of
bars

Distance between
bars in mm

 1  782885QK  1  782885QF 1200x800x150 horizontal bars 5 130
  782886QK   782886QF 1200x800x150 horizontal bars 6 103
  782887QK   782887QF 1200x800x150 horizontal bars 7 83
  782888QK   782888QF 1200x800x150 horizontal bars 8 67
               
  782815QK   782815QF 1200x1000x150 horizontal bars 5 130
  782816QK   782816QF 1200x1000x150 horizontal bars 6 103
  782817QK   782817QF 1200x1000x150 horizontal bars 7 83
  782818QK   782818QF 1200x1000x150 horizontal bars 8 67
               
  782884LK   782884LF 1200x800x150 longitudinal bars 4 88
  2  782885LK  2  782885LF 1200x800x150 longitudinal bars 5 63
  782886LK   782886LF 1200x800x150 longitudinal bars 6 46
  782887LK   782887LF 1200x800x150 longitudinal bars 7 33
               
  782814LK   782814LF 1200x1000x150 longitudinal bars 4 128
  782815LK   782815LF 1200x1000x150 longitudinal bars 5 97
  782816LK   782816LF 1200x1000x150 longitudinal bars 6 74
  782817LK   782817LF 1200x1000x150 longitudinal bars 7 58

 

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.