| » manufactured from stainless steel material no. 1.4301 | » completely welded design |
| » cylindrical ground finish | » cutting boards are not included in delivery, |
| » upper board material thickness 1,5 mm |   please order separately |
| » step depth 400 mm | » ground clearance 300 mm |
| » step height 30 mm | » with adjustable plastic gliders for balancing out ground |
| » see the table for basic frame design |   unevenness |
|
 1 |
  |
Â
| Fig. | Item no. | Dimensions in mm WxDxH | Basic frame | Brown cutting board | White cutting board |
|---|---|---|---|---|---|
| Â | 50402B0 | 2000x1000x900 | storage shelf | 2x 5589600 | 2x 5573600 |
| Â | 51402B0 | 2000x1200x900 | storage shelf | 2x 5589600 | 2x 5573600 |
| Â | 50403B0 | 2400x1000x900 | storage shelf | 4x 5589300 | 4x 5573300 |
| Â | 51403B0 | 2400x1200x900 | storage shelf | 4x 5589300 | 4x 5573300 |
| Â | Â | Â | Â | Â | Â |
| Â Â 1Â | 50402R0 | 2000x1000x900 | storage rack | 2x 5589600 | 2x 5573600 |
| Â | 51402R0 | 2000x1200x900 | storage rack | 2x 5589600 | 2x 5573600 |
| Â | 50403R0 | 2400x1000x900 | storage rack | 4x 5589300 | 4x 5573300 |
| Â | 51403R0 | 2400x1200x900 | storage rack | 4x 5589300 | 4x 5573300 |
Â

