|
Cooking mould with smooth inner surface » manufactured from stainless steel material no. 1.4301 |
 1 |
|
Fig. | Item no. | Internal length in mm |
Diameter in mm | Capacity in kg |
|---|---|---|---|---|
| Â 1Â | 2480500 | 220 | 150 | 3-4 |
| Â | 2480600 | 220 | 160 | 4-5 |
| Â | 2480700 | 250 | 170 | 5-6 |
Â
Â
|
Cooking mould with grooved inner surface » manufactured from stainless steel material no. 1.4301 |
 1 |
|
Fig. | Item no. | Internal length in mm |
Diameter in mm | Capacity in kg |
|---|---|---|---|---|
| Â 1Â | 2490500 | 220 | 150 | 3-4 |
| Â | 2490600 | 220 | 160 | 4-5 |
| Â | 2490700 | 250 | 170 | 5-6 |
Â


