| » manufactured from stainless steel material no. 1.4301 | » see the table for basic frame design |
| » cylindrical ground finish | » completely welded design |
| » upper board material thickness 1.5 mm | » ground clearance 300 mm |
| » with continuous beaded edging | » with adjustable plastic gliders for balancing out ground |
| » with outlet nozzle Ø 20 mm for tube connection at |   unevenness |
|   the front right | » compatible grooved cutting boards on request |
|
 1 |
  |
Â
| Fig. | Item no. | Dimensions in mm WxDxH | Basic frame |
|---|---|---|---|
| Â | 50301B0 | 1500x1000x900 | storage shelf |
| Â | 50302B0 | 2000x1000x900 | storage shelf |
| Â | 50303B0 | 2400x1000x900 | storage shelf |
| Â | Â | Â | Â |
| Â 1Â | 50301R0 | 1500x1000x900 | storage rack |
| Â | 50302R0 | 2000x1000x900 | storage rack |
| Â | 50303R0 | 2400x1000x900 | storage rack |

