| » manufactured from stainless steel material no. 1.4301 | » completely welded design |
| » matt ground finish, grain 240 | » with adjustable plastic gliders for balancing out ground |
| » with 50 mm upstand at back | unevenness |
| » designs with 1 or 2 basins | » delivery includes: One 2" tube overflow valve per basin |
| » optionally with right-hand basin (-BR) or | » delivery comes without a tap or siphon |
| left-hand basin (-BL) | » Please note: in the model with sliding door, the door |
| » each with a lining on three sides | opening is only 280 mm high |
| » see the table for other design options for the basic frame |
|
1 |
2 |
3 |
4 |
5 |
|
Item no. |
Basin |
Storage | Storage rack 3 | Cabinet with sliding doors 5 | Cabinet with folding doors 4 | Dimensions in mm WxDxH | Num- ber of basins | Basin size in mm WxDxH |
|---|---|---|---|---|---|---|---|---|
| H511110[ ]-BR/-BL | 0 |
1 |
2 | 3 | 4 | 1200x600x900 | 1 | 400x400x200 |
| H511120[ ]-BR/-BL | 0 | 1 | 2 | 3 | 4 | 1200x700x900 | 1 | 500x500x250 |
| H511130[ ]-BR/-BL | 0 | 1 | 2 | 3 | 4 | 1400x700x900 | 1 | 600x500x250 |
| H511210[ ]-BR/-BL | 0 | 1 | 2 | 3 | 4 | 1500x600x900 | 2 | 400x400x200 |
| H511230[ ]-BR/-BL | 0 | 1 | 2 | 3 | 4 | 1800x600x900 | 2 | 500x400x250 |
| H511250[ ]-BR/-BL | 0 | 1 | 2 | 3 | 4 | 1600x700x900 | 2 | 400x500x250 |
| H511260[ ]-BR/-BL | 0 | 1 | 2 | 3 | 4 | 1900x700x900 | 2 | 500x500x250 |
| H511270[ ]-BR/-BL | 0 | 1 | 2 | 3 | 4 | 2000x700x900 | 2 | 500x500x250 |





