| » housing manufactured from stainless steel | » The next step is to walk through the slightly higher draining |
| Â Â material no. 1.4301 | Â Â grid. At this point hands need to be held in the hand- |
| » matt ground finish, grain 240 |   disinfection basin |
| » pass-through disinfection system for sole and hand | » Disinfectant spray system controlled using sensor switches, |
| Â Â disinfection | Â Â the the barrier is released for 10 seconds thus allowing |
| » for standard use in a fixed direction of pass, can |   access into the operating room |
|   optionally be used in two directions | » power connection 230 V, 0.12 kW |
| » Function: System is entered through a grating which is | » fully wired with 230 V Schuko plug |
|   located inside a sole disinfection basin. This ensures sole | » Anschlussfertig mit 230 V Schukostecker |
|   disinfection | » water connection 3/4", water drain DN 50 |
| » The level of disinfectant must be controlled and filled up | » versions with hand disinfection on left- or right-hand side |
| Â Â manually | Â Â (Item number -L/-R) |
|  | » custom-made design with further functions possible |
Â
|
 1 |
  |
Â
| Fig. | Item no. | Dimensions in mm WxDxH | Functions |
|---|---|---|---|
| Â 1Â | 6892000-L /-R | 2400x1000x1663 | Sole and hand disinfection with mandatory operation and barrier |




