| » manufactured from stainless steel material no. 1.4301 | » with bumpers (projection on all sides approx. 40 mm) |
| » matt ground finish, grain 240 | » Width of rack profile 20 mm with latch on one side |
| » Framework made of bent profile tubing 25x25x1.5 mm |  |
| » 4 swivel castors (1x with stop), D=100 mm, with rubber |  |
| Â Â tyres and galvanised wheel housing | Â |
|
 1 |
 2 |
 3 |
 |
|
 4 |
 5 |
 6 |
 7 |
Â
| Fig. |
Item no. |
Dimensions |
Number |
Distance between |
Correct size for max. tray |
Item no. |
|---|---|---|---|---|---|---|
| Â | 3370200 | 360x620x1260 | 10 | 102 | 300x620 | 33702EW |
| Â 1Â | 3370300 | 360x620x1360 | 8 | 145 | 300x620 | 33702EW |
| Â | 3370400 | 360x620x1650 | 10 | 145 | 300x620 | 33702EW |
| Â 2Â | 3370500 | 430x610x1350 | 5 | 225 | 370x610 | 33705EW |
| Â 3Â | 3380500 | 580x650x1350 | 5 | 225 | 520x650 | 33805EW |
| Â 4Â | 3390500 | 540x620x1300 | 5 | 220 | 480x620 | 33905EW |
| Â 5Â | 3390800 | 650x470x1460 | 6 | 210 | 590x470 | 33908EW |
| Â | 3390900 | 810x595x1460 | 6 | 210 | 750x595 | 33909EW |
| Â | Â | Â | Â | Â | Â | Â |
| Â 6Â | 3380600 | 385x570x1550 | 18 | 73 | 325x570/ GN 1/1 | - |
| Â | 3380700 | 590x690x1550 | 18 | 73 | 530x690/ GN 1/1 or GN 2/1 | - |
| Â 7Â | 3380800 | 745x570x1550 | 2 x 18 | 73 | 325x570/ GN 1/1 | - |
| Â | 3380900 | 1155x690x1550 | 2 x 18 | 73 | 530x690/ GN 1/1 or GN 2/1 | - |







