| » housing manufactured from stainless steel | » input and dosage of cleaning / disinfecting agent controlled |
| Â Â material no. 1.4301 | Â Â using the injection port and suction hose which are hung in |
| » matt ground finish, grain 240 |   the cleaning agent canister |
| » automatic boot sole and boot shaft cleaner | » power connection 400 V, 0.75 kW |
| » controlled using sensor switch embedded in handle grip | » fully wired with 16 A CEE connector |
| » the horizontal brushes clean the soles; the vertical | » water connection 3/4", water drain DN 50 |
| Â Â brushes clean the boot shafts | Â |
Â
|
 1 |
  |
Â
| Fig. | Item no. | Dimensions in mm WxDxH | Model |
|---|---|---|---|
| Â 1Â | 6870300 | 865x760x1100 | 2 vertically and 1 horizontally rotating cleaning brushes |
Â




