» manufactured from stainless steel material no. 1.4301 | » see the table for basic frame design |
» matt ground finish, grain 240 | » completely welded design |
» angled writing surface with anti slip edge | » ground clearance 300 mm |
» writing surface can be folded upwords, storage | » with adjustable plastic gliders for balancing out ground |
  compartment underneath |   unevenness |
 | » mobile design has 4 swivel castors (2x with stop) |
 |   D=100 mm, with rubber tyres and galvanised castor housing |
Â
 1 |
 2 |
 3 |
Â
Fig. | Item no. |
Dimensions in mm | Model | Basic frame |
---|---|---|---|---|
 1 | 5540100 | 600 x 500 x 1200 | stationary | non-lockable open design |
 | 55401FB | 600 x 500 x 1200 | mobile | non-lockable open design |
 | 5540200 | 600 x 500 x 1200 | stationary | lockable, open design |
 | 55402FB | 600 x 500 x 1200 | mobile | lockable, open design |
 |  |  |  |  |
 2 | 5540300 | 600 x 500 x 1200 | stationary | non-lockable, cabinet with folding door |
 3 | 55403FB | 600 x 500 x 1200 | mobile | nicht lockable, cabinet with folding door |
 | 5540400 | 600 x 500 x 1200 | stationary | lockable, cabinet with folding door |
 | 55404FB | 600 x 500 x 1200 | mobile | lockable, cabinet with folding door |
Â