| » framework manufactured from stainless steel | » with shoe storage |
|   material no. 1.4301 | » with adjustable plastic gliders for balancing out |
| » seating surface and back rest |   ground unevenness |
| Â Â made of white plastic profiles | Â |
| Â | Â |
|
 1 |
 2 |
 3 |
Â
| Fig. |
Item no. |
Dimensions in mm | Model |
|---|---|---|---|
| Â 1Â | 5484510SE | 1000x350x420 | Bench seat with shoe storage |
| Â | 5484515SE | 1500x350x420 | Bench seat with shoe storage |
| Â | 5484520SE | 2000x350x420 | Bench seat with shoe storage |
| Â | Â | Â | Â |
| Â 2Â | 5484510SEK | 1000x350x420/1650 | Bench seat with shoe storage, backrest and peg rack for clothes |
| Â | 5484515SEK | 1500x350x420/1650 | Bench seat with shoe storage, backrest and peg rack for clothes |
| Â | 5484520SEK | 2000x350x420/1650 | Bench seat with shoe storage, backrest and peg rack for clothes |
| Â | Â | Â | Â |
| Â 3Â | 5484510SDK | 1000x660x420/1650 | Bench seat, for use on both sides, with shoe storage, backrest and peg rack for clothes |
| Â | 5484515SDK | 1500x660x420/1650 | Bench seat, for use on both sides, with shoe storage, backrest and peg rack for clothes |
| Â | 5484520SDK | 2000x660x420/1650 | Bench seat, for use on both sides, with shoe storage, backrest and peg rack for clothes |
Â



