| » manufactured from stainless steel material no. 1.4301 | » ground clearance stationary model 200 mm, |
| » matt ground finish, grain 240 |   mobile model 75 mm |
| » see the table for design | » stationary model has adjustable plastic gliders for |
| » drawers with 3/4 pullout |   balancing out ground unevenness |
| » completely welded design | » mobile model has 4 swivel castors D=50 mm, |
| Â | Â Â 2 x with stop, galvanised castor housing |
Â
|
 1 |
 2 |
 3 |
Â
| Fig. | Item no. |
Dimensions in mm | Basic frame | Model |
|---|---|---|---|---|
| Â | H5441100 | 425 x 600 x 900 | 3 drawers, with upstand | stationary |
| Â | H5441200 | 425 x 700 x 900 | 3 drawers, with upstand | stationary |
| Â | Â | Â | Â | Â |
| Â 1Â | H54411KA | 425 x 600 x 900 | 3 drawers, without upstand | stationary |
| Â | H54412KA | 425 x 700 x 900 | 3 drawers, without upstand | stationary |
| Â | Â | Â | Â | Â |
| Â 2 Â | H54411FB | 425 x 600 x 775 | 3 drawers, without upstand | mobile |
| Â | H54412FB | 425 x 700 x 775 | 3 drawers, without upstand | mobile |
| Â | Â | Â | Â | Â |
| Â 3 Â | H5441600 | 810 x 600 x 900 | 6 drawers, with upstand | stationary |
| Â | H5441700 | 810 x 700 x 900 | 6 drawers, with upstand | stationary |
| Â | H54416KA | 810 x 600 x 900 | 6 drawers, without upstand | stationary |
| Â | H54417KA | 810 x 700 x 900 | 6 drawers, without upstand | stationary |
| Â | Â | Â | Â | Â |
| Â | H54416FB | 810 x 600 x 775 | 6 drawers, without upstand | mobile |
| Â | H54417FB | 810 x 700 x 775 | 6 drawers, without upstand | mobile |
Â



