| » manufactured from stainless steel material no. 1.4301 | » completely welded design |
| » matt ground finish, ground 240 | » stationary or mobile |
| » stable design with tubular frame under upper board | » mobile design has 4 swivel castors (2x with stop), D=125 |
| » with extra stable upper board material thickness 2.0 mm | mm, with rubber tyres and stainless steel castor housing |
| » flat upper board - 50 mm bevel on all sides | » ground clearance stationary design 150 mm |
| » with continuous bracing | mobile design 130 mm |
| » stationary with adjustable plastic gliders for balancing out | |
| ground unevenness | |
|
1 |
|
| Fig. | Item no. | Dimensions in mm WxDxH | Model |
|---|---|---|---|
| 7350300 | 680x680x850 | stationary | |
| 7350400 | 850x850x850 | stationary | |
| 1 | 73503FB | 680x680x850 | mobile |
| 73504FB | 850x850x850 | mobile |

