| » manufactured from stainless steel material no. 1.4301 | » grid height 30 mm |
| » standard design fit our standard smoking trolleys | » with two handles inside |
| » availabel as half and full grids | » material depth 2 mm with two support beams 20x3 mm |
| » in closed or perforated design |  |
|
 1 |
 2 |
Â
| Â |
Item no. | Â |
Item no. | Dimensions in mm WxDxH | Model | Load capacity closed | Load capacity perforated |
|---|---|---|---|---|---|---|---|
| Â 1Â | 652190Z1 | Â 2Â | 652190L1 | 920x948x30 | Full grid | max. 80 kg | max. 50 kg |
| Â | 652199Z1 | Â | 652199L1 | 820x948x30 | Full grid | max. 80 kg | max. 50 kg |
| Â | 652198Z1 | Â | 652198L1 | 720x948x30 | Full grid | max. 80 kg | max. 50 kg |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | 652190Z2 | Â | 652190L2 | 920x480x30 | Half grid | max. 50 kg | max. 30 kg |
| Â | 652199Z2 | Â | 652199L2 | 820x480x30 | Half grid | max. 50 kg | max. 30 kg |
| Â | 652198Z2 | Â | 652198L2 | 720x480x30 | Half grid | max. 50 kg | max. 30 kg |


