» housing manufactured from stainless steel | » input and dosage of cleaning / disinfecting agent controlled |
  material no. 1.4301 |   using the injection port and suction hose which are hung in |
» matt ground finish, grain 240 |   the cleaning agent canister |
» automatic pass-through sole cleaner | » Power connection 400 V, 0.5 kW |
» for standard use in fixed direction of flow | » fully wired with 16 A CEE connector |
» controlled using light barriers which start the brushes when | » water connection 3/4", water drain DN 50 |
  the system is entered and turns them off once the system is |  |
  exited |  |
Â
 1 |
Â
Fig. | Item no. | Dimensions in mm WxDxH | Model |
---|---|---|---|
 1 | 6870303 | 1700x850x1470 | 2 rotating sole cleaning brushes |
Â