» manufactured from stainless steel material no. 1.4301 | » lockable with twist lock |
» matt ground finish, grain 240 | » 1 key included in delivery |
» with angled roof | » width adjustable plastic gliders for balancing |
» ground clearance 150 mm |   out ground uneveness |
» continuous solid welded storage shelf on top |  |
» see the table for other cabinet design options |  |
 1 |
 2 |
 3 |
 4 |
Â
Fig. |
Item no. |
Dimensions in mm | Basic frame |
---|---|---|---|
 1 | 54836DL | 500 x 500 x 1950/2100 | cabinet divided vertically, left side open cabinet with 3 slidable hooks, right side with 3 storage shelves of adjustable height and 1 folding door |
 2 | 54837DL | 950 x 500 x 1950/2100 | cabinet divided vertically, left side open cabinet with 3 slidable hooks, right side with 3 storage shelves of adjustable height and 2 folding doors |
 3 | 54838DL | 500 x 500 x 1950/2100 | with 3 storage shelves of adjustable height and 1 folding door |
 | 54839DL | 950 x 500 x 1950/2100 | with 3 storage shelves of adjustable height and 2 folding doors |
 4 | 54840DL | 500 x 500 x 1950/2100 | Simple design, only upper storage shelf is welded, 1 folding door |
 | 54841DL | 950 x 500 x 1950/2100 | Simple design, only upper storage shelf is welded, 2 folding doors |
Â