| » manufactured from stainless steel material no. 1.4301 | » load capacity 1000 kg |
| » design with horizontal bars | » optionally available with confinement profile |
| » frame and bars consist of profile tubing 60x30 mm |   (item number contains extra letter "B") |
| » available with legs made of profile tubing 60x60x2.0 |  |
| Â Â (without clearance limitations) or skids | Â |
| Â Â (suitable for transport on conveyor belts - no clearance | Â |
| Â Â limitations for front side) | Â |
 1 |
![]() Â 2Â |
Â
|
Item no. |
Item no. |
Dimensions |
Bar |
Numbers of |
Distance between | ||
|---|---|---|---|---|---|---|---|
| Â 1Â | 782885QK | Â 1Â | 782885QF | 1200x800x150 | horizontal bars | 5 | 130 |
| Â | 782886QK | Â | 782886QF | 1200x800x150 | horizontal bars | 6 | 103 |
| Â | 782887QK | Â | 782887QF | 1200x800x150 | horizontal bars | 7 | 83 |
| Â | 782888QK | Â | 782888QF | 1200x800x150 | horizontal bars | 8 | 67 |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | 782815QK | Â | 782815QF | 1200x1000x150 | horizontal bars | 5 | 130 |
| Â | 782816QK | Â | 782816QF | 1200x1000x150 | horizontal bars | 6 | 103 |
| Â | 782817QK | Â | 782817QF | 1200x1000x150 | horizontal bars | 7 | 83 |
| Â | 782818QK | Â | 782818QF | 1200x1000x150 | horizontal bars | 8 | 67 |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | 782884LK | Â | 782884LF | 1200x800x150 | longitudinal bars | 4 | 88 |
| Â 2Â | 782885LK | Â 2Â | 782885LF | 1200x800x150 | longitudinal bars | 5 | 63 |
| Â | 782886LK | Â | 782886LF | 1200x800x150 | longitudinal bars | 6 | 46 |
| Â | 782887LK | Â | 782887LF | 1200x800x150 | longitudinal bars | 7 | 33 |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | 782814LK | Â | 782814LF | 1200x1000x150 | longitudinal bars | 4 | 128 |
| Â | 782815LK | Â | 782815LF | 1200x1000x150 | longitudinal bars | 5 | 97 |
| Â | 782816LK | Â | 782816LF | 1200x1000x150 | longitudinal bars | 6 | 74 |
| Â | 782817LK | Â | 782817LF | 1200x1000x150 | longitudinal bars | 7 | 58 |
Â


