| » manufactured from stainless steel material no. 1.4301 | » optionally in welded model or in pieces for |
| » matt ground finish, grain 240 |   self-assembly |
| » flat upper board, 50 mm bevel | » ground clearance 300 mm |
| » see the table for basic frame design | » width adjustable plastic gliders for balancing out ground |
| Â | Â Â unevenness |
|
 1 |
 |
Â
| Fig. | Item no. in pieces |
Item no. | Dimensions in mm WxDxH | basic frame |
|---|---|---|---|---|
| Â 1Â | H57605B5 | H57605B0 | 630 x 500 x 900 | storage shelf |
| Â | H57606B5 | H57606B0 | 850 x 500 x 900 | storage shelf |
| Â | H57607B5 | H57607B0 | 1100 x 500 x 900 | storage shelf |
| Â | H57608B5 | H57608B0 | 1130 x 500 x 900 | storage shelf |
| Â | H57609B5 | H57609B0 | 650 x 650 x 900 | storage shelf |
Â

