| » manufactured from stainless steel material no. 1.4301 | » either for sticks, grids or both |
| » load capacity 500 kg | » temperatur range -20°C to +80°C |
| » with 6 wheels made of polyamide fibre on overturning | » see the table for design |
| Â Â moment | Â |
|
 1 |
 2 |
Â
| Fig. |
Item no. |
Dimensions in | Number of levels | Use purpose | Rack shape |
|---|---|---|---|---|---|
| Â 1Â | 6521900-Z | 1016x1020x1970 | 6 | For sticks 1000 mm | Corrugated profile |
| Â | 6521990-Z | 916x1020x1970 | 6 | For sticks 900 mm | Corrugated profile |
| Â | 6521980-Z | 816x1020x1970 | 6 | For sticks 800 mm | Corrugated profile |
| Â | Â | Â | Â | Â | Â |
| Â 2Â | 6521902-Z | 1016x1020x1970 | 6 | For grids: 920x948 mm | Angled rack |
| Â | 6521992-Z | 916x1020x1970 | 6 | For grids: 820x948 mm | Angled rack |
| Â | 6521982-Z | 816x1020x1970 | 6 | For grids: 720x948 mm | Angled rack |
Â




