| » housing manufactured from stainless steel | » input and dosage of cleaning / disinfection agent controlled |
| Â Â material no. 1.4301 | Â Â using the injection port and suction hose which are hung |
| » matt ground finish, grain 240 |   in the cleaning agent canister |
| » automatic shoe and boot sole cleaner | » power connection 400 V, 0.25 kW |
| » controlled using sensor switch embedded in handle grip | » fully wired with 16 A CEE connector |
|  | » water connection 3/4", water drain DN 50 |
Â
|
 1 |
Â
| Fig. | Item no. | Dimensions in mm WxDxH | Model |
|---|---|---|---|
| Â 1Â | 6870000 | 483x685x1060 | 1 rotating sole cleaning brush |
Â

