| » housing manufactured from stainless steel | » Sole cleaning brush is operated using sensor switch |
| Â Â material no. 1.4301 | Â Â embedded in handle grip |
| » matt ground finish, grain 240 | » Hand washing brushes are operated by manually opening |
| » Manual apron and boot cleaning station with automatic |   the water tap at the side of the station |
|   sole cleaning brush | » Input and dosage of cleaning / disinfecting agent for sole |
| » with foot lever for boot cleaning and a peg for hanging |   cleaning brush controlled using the injection port and |
| Â Â standard aprons | Â Â suction hose which are hung in the cleaning agent canister. |
| » With two hand washing brushes for manual cleaning of |   The input or the hand cleaning brush comes form the |
| Â Â aprons and boots | Â Â integrated tank |
|  | » power connection 400 V, 0.25 kW |
|  | » fully wired with 16 A CEE connector |
|  | » water connection 3/4", water drain DN 50 |
Â
|
 1 |
  |
Â
| Fig. | Item no. | Dimensions in mm WxDxH |
Model |
|---|---|---|---|
| Â 1Â | 6871600 | 1298x676x1980 | 2 hand brushes and 1 rotating sole cleaning brush |
Â




