| » manufactured from stainless steel material no. 1.4301 | » legs indented inwards |
| » cylindrical ground finish | » see the table for basic frame design |
| » stable design with tubular frame under upper board | » completely welded design |
| » upper board material thickness 1.5 mm | » ground clearance 300 mm |
| » flat upper board, 100 mm bevel on all sides | » with adjustable plastic gliders for balancing out ground |
| Â | Â Â unevenness |
|
 1 |
  |
Â
| Fig. | Item no. | Dimensions in mm WxDxH | Basic frame |
|---|---|---|---|
| Â | 57401B0 | 1200x700x900 | storage shelf |
| Â | 57402B0 | 1500x700x900 | storage shelf |
| Â | 57403B0 | 1800x700x900 | storage shelf |
| Â | Â | Â | Â |
| Â 1Â | 57401R0 | 1200x700x900 | storage rack |
| Â | 57402R0 | 1500x700x900 | storage rack |
| Â | 57403R0 | 1800x700x900 | storage rack |

