| » manufactured from stainless steel material no. 1.4301 | » sound dampening upper board underlaid with Terodem |
| » matt ground finish, grain 240 | » ground clearance 200 mm |
| » with one intermediate shelf of adjustable height | » with adjustable plastic gliders for balancing out ground |
| » with drawer unit left or right |   unevenness |
| » 3 drawers with 3/4 pullout | » with standard 50 mm upstand at back |
| » see the table for cabinet design | » also available without upstand. To do this order the relevant |
| » completely welded design |   item number with the additional code "KA" |
| Â | Â Â (example: H54401-SLKA) |
|
 1 |
Â
| Â Fig. | Item no. | Dimensions in mm WxDxH | Basic frame |
|---|---|---|---|
| Â | H54401-SL | 1600 x 600 x 900 | sliding doors and drawer unit left |
| Â | H54402-SL | 1800 x 600 x 900 | sliding doors and drawer unit left |
| Â | H54403-SL | 2000 x 600 x 900 | sliding doors and drawer unit left |
| Â | H54404-SL | 1600 x 700 x 900 | sliding doors and drawer unit left |
| Â | H54405-SL | 1800 x 700 x 900 | sliding doors and drawer unit left |
| Â | H54406-SL | 2000 x 700 x 900 | sliding doors and drawer unit left |
| Â | Â | Â | Â |
| Â 1Â | H54401-SR | 1600 x 600 x 900 | sliding doors and drawer unit right |
| Â | H54402-SR | 1800 x 600 x 900 | sliding doors and drawer unit right |
| Â | H54403-SR | 2000 x 600 x 900 | sliding doors and drawer unit right |
| Â | H54404-SR | 1600 x 700 x 900 | sliding doors and drawer unit right |
| Â | H54405-SR | 1800 x 700 x 900 | sliding doors and drawer unit right |
| Â | H54406-SR | 2000 x 700 x 900 | sliding doors and drawer unit right |

