| » manufactured from stainless steel material no. 1.4301 | » with stable pushing handle |
| » matt ground finish, grain 240 | » including drain with closing nozzle 1 1/4" and seal |
| » with continuous closed beaded edging | (apart from item no. 3470075) |
| » "Stationary" design with 2 fixed castors made of | » mixing troughs with straight and round head ends can be |
| polypropylene D=125 mm | adjusted in length to change the capacity; troughs with |
| » "Mobile" design with 2 fixed castors and 2 swivel castors | straight heads ends can also be adjusted in depth |
| made of polypropylene D=125 mm, 1x with stop | |
| » strengthening plates are welded to the legs to prevent them | |
| pressing into the body of the trough |
|
1 |
2 |
3 |
4 |
|
Item no. |
Item no. |
Dimensions in mm |
Head end design |
Volume | ||
|---|---|---|---|---|---|---|
| 3470075 | 590x700x835 | straight | 75 litres | |||
| 1 | 3470100 | 2 | 3470101 | 1110x650x825 | straight | 150 litres |
| 3470200 | 3470201 | 1480x650x825 | straight | 200 litres | ||
| 3470300 | 3470301 | 1630x650x825 | straight | 300 litres | ||
| 3 | 3480100 | 4 | 3480101 | 1200x700x850 | round | 150 litres |
| 3480200 | 3480201 | 1500x700x850 | round | 200 litres | ||
| 3480300 | 3480301 | 2100x700x850 | round | 300 litres |




