| » manufactured from stainless steel material no. 1.4301 | » with stable pushing handle |
| » matt ground finish, grain 240 | » including drain with closing nozzle 1 1/4" and seal |
| » with continuous closed beaded edging |   (apart from item no. 3470075) |
| » "Stationary" design with 2 fixed castors made of | » mixing troughs with straight and round head ends can be |
| Â Â polypropylene D=125 mm | Â Â adjusted in length to change the capacity; troughs with |
| » "Mobile" design with 2 fixed castors and 2 swivel castors |   straight heads ends can also be adjusted in depth |
| Â Â made of polypropylene D=125 mm, 1x with stop | Â |
| » strengthening plates are welded to the legs to prevent them |  |
| Â Â pressing into the body of the trough | Â |
|
 1 |
 2 |
 3 |
 4 |
Â
| Â |
Item no. | Â |
Item no. |
Dimensions in mm |
Head end design |
Volume |
|---|---|---|---|---|---|---|
| Â | 3470075 | Â | Â | 590x700x835 | straight | 75 litres |
| Â 1Â | 3470100 | Â 2Â | 3470101 | 1110x650x825 | straight | 150 litres |
| Â | 3470200 | Â | 3470201 | 1480x650x825 | straight | 200 litres |
| Â | 3470300 | Â | 3470301 | 1630x650x825 | straight | 300 litres |
| Â 3Â | 3480100 | Â 4Â | 3480101 | 1200x700x850 | round | 150 litres |
| Â | 3480200 | Â | 3480201 | 1500x700x850 | round | 200 litres |
| Â | 3480300 | Â | 3480301 | 2100x700x850 | round | 300 litres |




