| » housing manufactured from stainless steel | » Controlled using light barriers which start the brushes |
| Â Â material no. 1.4301 | Â Â when the system is entered and turns them off once |
| » matt ground finish, grain 240 |   the system is exited |
| » automatic pass-through boot sole and boot shaft cleaner | » Input and dosage of cleaning / disinfecting agent controlled |
| » for standard use in fixed direction of pass |   using the injection port and suction hose which are hung |
| » The horizontal brushes clean the soles; the vertical |   in the cleaning agent canister |
|   brushes clean the boot shafts | » power connection 400 V, 1.25 kW |
|  | » fully wired with 16 A CEE connector |
|  | » water connection 3/4", water drain DN 50 |
Â
|
 1 |
Â
| Fig. | Item no. | Dimensions in mm WxDxH | Model |
|---|---|---|---|
| Â 1Â | 6870301 | 1200x1600x1450 | 3 vertically and 2 horizontally rotating cleaning brushes |



