» manufactured from stainless steel material no. 1.4301 | » with optional storage shelf or closed cupboard area with |
» matt ground finish, grain 240 |   folding doors |
» with 50 mm upstand at back | » model with 2 basins each with two folding doors |
» models with 1 or 2 basins | » completely welded design |
» optionally with right-hand basin (-BR) | » with adjustable plastic gliders for balancing out ground |
  or left-hand basin (-BL) |   unevenness |
» extension for dishwasher under draining board | » delivery includes: one 2" tube overflow valve per basin |
» each with a lining on two sides | » delivery comes without a tap or siphon |
 1 |
 2 |
Â
Fig. | Item no. | Storage shelf | Cabinet with folding doors | Dimensions in mm WxDxH | Number of basins | Basin size in mm WxDxH |
---|---|---|---|---|---|---|
 1 | H611110[ ]-BR/-BL | 0 1 | 4 | 1200x600x900 | 1 | 400x400x200 |
 | H611120[ ]-BR/-BL | 0 | 4 | 1200x700x900 | 1 | 500x500x250 |
 | H611130[ ]-BR/-BL | 0 | 4 | 1400x700x900 | 1 | 600x500x250 |
 |  |  |  |  |  |  |
 2 |
H611210[ ]-BR/-BL | 0 |
4Â 2Â | 1500x600x900 | 2 | 400x400x250 |
 | H611230[ ]-BR/-BL | 0 | 4 | 1800x600x900 | 2 | 500x400x250 |
 | H611250[ ]-BR/-BL | 0 | 4 | 1600x700x900 | 2 | 400x500x250 |
 | H611260[ ]-BR/-BL | 0 | 4 | 1900x700x900 | 2 | 500x500x250 |
 | H611270[ ]-BR/-BL | 0 | 4 | 2000x700x900 | 2 | 600x500x250 |
Â