» manufactured from stainless steel material no. 1.4301 | » either for sticks, grids or both |
» load capacity 500 kg | » temperature range -20°C bis +80°C |
» with 6 wheels made of polyamide fibre on overturning | » see the table for design |
  moment |  |
 1 |
 2 |
 3 |
Â
Fig. |
Item no. |
Dimensions in | Number of levels | Use purpose | Rack shape |
---|---|---|---|---|---|
 1 | 6521900 | 1021x985x1970 | 6 | For 1000 mm sticks | Corrugated profile |
 | 6521990 | 921x985x1970 | 6 | For 900 mm sticks | Corrugated profile |
 | 6521980 | 821x985x1970 | 6 | For 800 mm sticks | Corrugated profile |
 |  |  |  |  |  |
 2 | 6521901 | 1017x985x1970 | 6 | For 1000 mm sticks / grids: 920x948 mm | Corrugated profile with grid rack |
 | 6521991 | 917x985x1970 | 6 | For 900 mm sticks / grids: 820x948 mm | Corrugated profile with grid rack |
 | 6521981 | 817x985x1970 | 6 | For 800 mm sticks / grids: 720x948 mm | Corrugated profile with grid rack |
 |  |  |  |  |  |
 3 | 6521902 | 1014x985x1970 | 6 | For Grids: 920x948 mm | Angled rack |
 | 6521992 | 914x985x1970 | 6 | For Grids: 820x948 mm | Angled rack |
 | 6521982 | 814x985x1970 | 6 | For Grids: 720x948 mm | Angled rack |
Â