» manufactured from stainless steel material no. 1.4301 | » for accuratemonitoring of the temperature of the cooking |
» cylindrical ground finish |   food, a commercially available floating thermometer is |
» double-walled with glycerin filling |   required |
» safety vent valve 1 1/4" | » mobile, with 3 swivel castors, 1x with stop |
» housing not thermally insulated | » fully wired with 16 A CEE standard connector |
» thermostatic temperature control |  |
 1 |
  2  |
Â
Fig. |
Item no. |
Capacity |
Dimensions | Internal dimensions (diameter/height) in mm | Working height in mm | Capacity Glycerin in kg | Power in kW | Connection |
---|---|---|---|---|---|---|---|---|
 | 6080100 | 90 litres | D=540 | D=480 / H=530 | 860 | 42 | 6 | 400 V |
 | 6080100-FB | 90 litres | D=540 | D=480 / H=530 | 860 | 42 | 6 | 400 V |
 1 | 6080200 | 120 litres | D=600 | D=540 / H=530 | 860 | 50 | 9 | 400 V |
 2 | 6080200-FB | 120 litres | D=600 | D=540 / H=530 | 860 | 50 | 9 | 400 V |
 | 6080300 | 150 litres | D=660 | D=600 / H=530 | 860 | 60 | 9 | 400 V |
 | 6080300-FB | 150 litres | D=660 | D=600 / H=530 | 860 | 60 | 9 | 400 V |
Â