| » manufactured from aluminium material number AlMgSi0.5 | » load capacity 1000 kg |
| » design with horizontal bars | » optionally available with confinement profile see image 3 |
| » frame and bars consist of double chamber profiles |   (item number contains extra letter "B") |
| Â Â 80x30 mm or 100x20 mm | Â |
| » available with legs or skids |  |
| Â Â (suitable for transport on conveyor belts) | Â |
 1 |
![]() Â 2Â |
 3 |
Â
|
Item no. |
Item no. |
Dimensions in |
Dimensions of horizontal |
Number |
Distance between | ||
|---|---|---|---|---|---|---|---|
| Â 1Â | 772885QK | Â | 772885QF | 1200x800x150 | 80x30 | 5 | 107 |
| Â | 772886QK | Â | 772886QF | 1200x800x150 | 80x30 | 6 | 80 |
| Â | 772887QK | Â | 772887QF | 1200x800x150 | 80x30 | 7 | 60 |
| Â | 772888QK | Â | 772888QF | 1200x800x150 | 80x30 | 8 | 44 |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | 772815QK | Â | 772815QF | 1200x1000x150 | 80x30 | 5 | 107 |
| Â | 772816QK | Â | 772816QF | 1200x1000x150 | 80x30 | 6 | 80 |
| Â | 772817QK | Â | 772817QF | 1200x1000x150 | 80x30 | 7 | 60 |
| Â | 772818QK | Â | 772818QF | 1200x1000x150 | 80x30 | 8 | 44 |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | 772185QK | Â 2Â | 772185QF | 1200x800x150 | 100x20 | 5 | 83 |
| Â | 772186QK | Â | 772186QF | 1200x800x150 | 100x20 | 6 | 57 |
| Â | 772187QK | Â | 772187QF | 1200x800x150 | 100x20 | 7 | 37 |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | 772115QK | Â | 772115QF | 1200x1000x150 | 100x20 | 5 | 83 |
| Â | 772116QK | Â | 772116QF | 1200x1000x150 | 100x20 | 6 | 57 |
| Â | 772117QK | Â | 772117QF | 1200x1000x150 | 100x20 | 7 | 37 |



