| » manufactured from aluminium material number AlMgSi0.5 | » load capacity 1000 kg |
| » design with horizontal bars | » optionally available with confinement profile see image 3 |
| » frame and bars consist of double chamber profiles | (item number contains extra letter "B") |
| 80x30 mm or 100x20 mm | |
| » available with legs or skids | |
| (suitable for transport on conveyor belts) |
1 |
![]() 2 |
3 |
|
Item no. |
Item no. |
Dimensions in |
Dimensions of horizontal |
Number |
Distance between | ||
|---|---|---|---|---|---|---|---|
| 1 | 772885QK | 772885QF | 1200x800x150 | 80x30 | 5 | 107 | |
| 772886QK | 772886QF | 1200x800x150 | 80x30 | 6 | 80 | ||
| 772887QK | 772887QF | 1200x800x150 | 80x30 | 7 | 60 | ||
| 772888QK | 772888QF | 1200x800x150 | 80x30 | 8 | 44 | ||
| 772815QK | 772815QF | 1200x1000x150 | 80x30 | 5 | 107 | ||
| 772816QK | 772816QF | 1200x1000x150 | 80x30 | 6 | 80 | ||
| 772817QK | 772817QF | 1200x1000x150 | 80x30 | 7 | 60 | ||
| 772818QK | 772818QF | 1200x1000x150 | 80x30 | 8 | 44 | ||
| 772185QK | 2 | 772185QF | 1200x800x150 | 100x20 | 5 | 83 | |
| 772186QK | 772186QF | 1200x800x150 | 100x20 | 6 | 57 | ||
| 772187QK | 772187QF | 1200x800x150 | 100x20 | 7 | 37 | ||
| 772115QK | 772115QF | 1200x1000x150 | 100x20 | 5 | 83 | ||
| 772116QK | 772116QF | 1200x1000x150 | 100x20 | 6 | 57 | ||
| 772117QK | 772117QF | 1200x1000x150 | 100x20 | 7 | 37 | ||



