| » manufactured from stainless steel material no. 1.4301 | » with outlet nozzle ∅ 20 mm for tube connection at the |
| » cylindrical ground finish | front right |
| » upper board material thickness 1.5 mm | » see the table for basic frame design |
| » with upstand on three sides, | » completely welded design |
| » right upstand up to half way (to pitch | » ground clearance 300 mm |
| stuffing machine) | » with adjustable plastic gliders for balancing out ground |
| » beaded edging at the front | unevenness |
| » compatible grooved cutting boards on request | |
|
1 |
|
| Fig. | Item no. | Dimensions in mm WxDxH | Basic frame |
|---|---|---|---|
| 1 | 50101B0 | 1500x900x900 | storage shelf |
| 50103B0 | 2000x900x900 | storage shelf | |
| 50104B0 | 2400x900x900 | storage shelf | |
| 50101R0 | 1500x900x900 | storage rack | |
| 50103R0 | 2000x900x900 | storage rack | |
| 50104R0 | 2400x900x900 | storage rack |

